The Child Disability Benefit (CBD) is a tax-free benefit for families who have a child (or multiple children) under the age of 18 that has been deemed eligible for the Disability Tax Credit. This benefit is paid monthly, and the amount is based on family income.
Who is eligible?
A family is eligible for the Child Disability Benefit when the CRA has approved a form T2201, which is submitted in application for the Disability Tax Credit.

How much will I receive?
The most recent (July 2018- June 2019) benefit table from the CRA is outlined below:
Family net income ($) | One eligible dependant ($/month) | Two eligible dependants ($/month) | Three eligible dependants ($/month) |
---|---|---|---|
0 – 65,975 | 230.91 | 461.83 | 692.75 |
70,000 | 220.18 | 442.71 | 673.63 |
75,000 | 206.85 | 418.96 | 649.88 |
80,000 | 193.51 | 395.21 | 626.13 |
85,000 | 180.18 | 371.46 | 602.38 |
90,000 | 166.85 | 347.71 | 578.63 |
95,000 | 153.51 | 323.96 | 554.88 |
100,000 | 140.18 | 300.21 | 531.13 |
110,000 | 113.51 | 252.71 | 483.63 |
120,000 | 86.85 | 205.21 | 436.13 |
130,000 | 60.18 | 157.71 | 388.63 |
140,000 | 33.51 | 110.21 | 341.13 |
150,000 | 6.84 | 62.71 | 293.63 |
160,000 | 0.00 | 15.21 | 246.13 |
170,000 | 0.00 | 0.00 | 198.63 |
180,000 | 0.00 | 0.00 | 151.13 |
190,000 | 0.00 | 0.00 | 103.63 |
200,000 | 0.00 | 0.00 | 56.13 |
205,000 | 0.00 | 0.00 | 32.38 |
210,000 | 0.00 | 0.00 | 8.63 |
215,000 | 0.00 | 0.00 | 0.00 |
This amount is paid monthly, in addition to the Canadian Child Benefit.